Date: 11/2/2019           Arena:  
Time: 1:00 pm             City, State:                                      

VISITOR: Southeastern Baptist WBB ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 1 Conerly, Tyra        *  8  14  4   7  3   4   0   3   3  1 23  0  5  0  2  35:00
 2 Moore, Deseree       *  3  10  0   1  6   9   0   3   3  2 12  1 11  0  1  40:00
 4 Andrews, Charlisia   *  2   9  1   5  2   2   0   2   2  2  7  0  3  0  1  33:00
20 Laster, Mikayla      *  2   3  0   0  3   4   0   2   2  3  7  0  0  1  0  17:00
33 Cheddick, Rashida    *  4   6  0   0  4   4   3   7  10  2 12  0  6  0  1  28:00
 3 Wesley, Kobie           0   4  0   1  0   0   3   4   7  1  0  2  2  0  2  24:00
14 Wallace, Daebreon       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8:00
23 Cotton, Averii          0   2  0   1  0   0   2   0   2  0  0  0  0  0  0   4:00
40 Harris, Denetria        0   0  0   0  0   0   0   1   1  0  0  0  1  0  0  12:00
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               19  48  5  15 18  23   8  22  30 11 61  3 28  1  7    201

Total FG%  - 1st: 19/48  0.396  2nd:   0/0  0.000  Game:  0.396         Deadball
3-PT FG%   - 1st:  5/15  0.333  2nd:   0/0  0.000  Game:  0.333         Rebounds
Total FT%  - 1st: 18/23  0.783  2nd:   0/0  0.000  Game:  0.783           (2,0) 

HOME: Life (Ga.) ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
21 Brown, Shikiya       G  1   4  0   0  0   0   0   0   0  3  2  3  1  0  1  22:00
 2 Teasley, Maeisha     *  5  11  0   1  2   2   1   0   1  2 12  2  1  0  6  20:00
10 Tullis, Tierra       *  9  11  2   2  0   0   0   4   4  0 20  2  5  0  4  25:00
11 Daphney, Cheyenne    *  4   6  0   0  2   4   6   1   7  3 10  0  2  3  0  29:00
13 Lindsey, Tierra      *  5  10  0   0  2   2   3   4   7  2 12  1  0  0  0  23:00
 1 Glenn, Kiara            2   6  0   0  1   1   1   3   4  1  5  2  1  0  1  18:00
 3 Ward, Jamee             8  10  0   0  2   2   1   2   3  3 18  4  2  1  2  22:00
 4 Tears, Sydni            5   8  1   1  0   0   0   3   3  2 11  0  4  0  1  16:00
12 Tullis, Tianna          2   4  0   0  0   0   1   5   6  2  4  0  5  0  0  18:00
22 Glenn, Kiana            1   6  0   0  1   2   1   2   3  1  3  0  0  0  2   9:00
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               42  76  3   4 10  13  14  24  38 19 97 14 21  4 17    202

Total FG%  - 1st: 42/76  0.553  2nd:   0/0  0.000  Game:  0.553         Deadball
3-PT FG%   - 1st:  3/4   0.750  2nd:   0/0  0.000  Game:  0.750         Rebounds
Total FT%  - 1st: 10/13  0.769  2nd:   0/0  0.000  Game:  0.769           (1,0) 

Technical Fouls: SBC (0)  
               : LIFE (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
    Southeastern Baptist WBB   6      13     21     21     61  
                  Life (Ga.)   26     23     20     28     97  

Last FG: Southeastern Baptist WBB 4th- 0:02, Life (Ga.) 4th- 0:05
Largest lead: Southeastern Baptist WBB by 1 1st- 8:05, Life (Ga.) by 39 4th- 0:36
Score tied: 0 times, Lead changed: 2 times



DakStats by Daktronics Inc. Brookings, SD