Date: 11/1/2019           Arena:  
Time: 3:45 pm             City, State:                                      

VISITOR: Southeastern Baptist WBB (0-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 1 Conerly, Tyra        *  4  20  1   2  3   4   2   8  10  4 12  1  5  0  2  26:00
 2 Moore, Deseree       *  3  19  0   3  4   8   3   5   8  5 10  5  8  0  2  36:00
 4 Andrews, Charlisia   *  2   6  1   3  0   0   0   4   4  3  5  0  3  0  0  27:00
20 Laster, Mikayla      *  2   4  0   0  1   1   2   4   6  5  5  0  3  0  0  23:00
33 Cheddick, Rashida    *  4  10  0   0  1   6   2   8  10  1  9  1  6  3  3  37:00
 3 Wesley, Kobie           0   1  0   0  1   2   2   1   3  0  1  1  0  1  1  13:00
14 Wallace, Daebreon       0   1  0   0  0   0   0   0   0  0  0  0  0  0  0  11:00
23 Cotton, Averii          0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   6:00
40 Harris, Denetria        1   2  0   0  0   0   0   1   1  3  2  0  1  0  0  21:00
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               16  64  2   8 10  21  12  33  45 21 44  8 26  4  8    200

Total FG%  - 1st: 16/64  0.250  2nd:   0/0  0.000  Game:  0.250         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   0/0  0.000  Game:  0.250         Rebounds
Total FT%  - 1st: 10/21  0.476  2nd:   0/0  0.000  Game:  0.476          (10,2) 

HOME: Faulkner (Ala.) (3-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 0 Gafford, Channing    *  4  10  3   8  0   0   0   4   4  0 11  3  2  0  1  27:00
 4 Grant, Angela        *  6   8  0   0  2   2   4   5   9  3 14  1  3  0  2  13:00
21 Sylvester, Ryann     *  3  13  1   5  4   4   1   6   7  1 11  4  1  0  2  28:00
24 Adkins, Ashlyn       *  2   7  1   5  6   6   0   3   3  1 11  6  2  2  1  30:00
34 Fisanick, Micala     *  3   6  2   3  2   4   0   1   1  3 10  0  0  0  2  24:00
 2 Harbin, Kayla           2   2  1   1  0   0   1   2   3  3  5  3  1  1  4  14:00
 5 Jones, Laura            0   1  0   1  0   0   0   1   1  0  0  0  0  0  0   1:00
11 Wilkinson, Megan        2   9  2   5  5   5   0   0   0  3 11  0  0  3  1  23:00
12 Klocker, Valentina      0   2  0   0  0   0   1   4   5  4  0  0  2  0  1   8:00
23 Jones, Taylor           0   3  0   0  0   4   0   2   2  2  0  1  0  0  0  15:00
30 Colson, Olivia          2   5  1   2  0   0   3   3   6  3  5  0  4  0  2  15:00
32 Gaston, Maya            0   1  0   0  2   2   1   0   1  1  2  0  0  0  0   3:00
TEAM REBOUNDS                                    0   5   5           0          
Team Totals               24  67 11  30 21  27  11  36  47 24 80 18 15  6 16    201

Total FG%  - 1st: 24/67  0.358  2nd:   0/0  0.000  Game:  0.358         Deadball
3-PT FG%   - 1st: 11/30  0.367  2nd:   0/0  0.000  Game:  0.367         Rebounds
Total FT%  - 1st: 21/27  0.778  2nd:   0/0  0.000  Game:  0.778           (3,1) 

Technical Fouls: SBC (0)  
               : FALK (0)  

OFFICIALS      :          
ATTENDANCE     : 78

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
    Southeastern Baptist WBB   9      19     6      10     44  
             Faulkner (Ala.)   21     15     24     20     80  

Last FG: Southeastern Baptist WBB 4th- 0:25, Faulkner (Ala.) 4th- 2:03
Largest lead: Southeastern Baptist WBB by 1 1st- 9:46, Faulkner (Ala.) by 39 4th- 2:03
Score tied: 0 times, Lead changed: 2 times



DakStats by Daktronics Inc. Brookings, SD